IndyCar News – 2013 schedule and Triple Crown announced
On September 30, 2013 the Official 2013 Schedule and $1 million dollar bonus announced.
IndyCar officials have announced the schedule for the 2013 season. The schedule consists of 19 races at 16 differrent venues including a return to Pocono on July 7th and a 2 day street event in Houston on October 5th and 6th.
IndyCar has also announced a Triple Crown bonus for the driver who wins all three oval races at Pocono, Indianapolis and Auto Club. By winning all three races the driver will receive a $1 million dollar bonus along with the normal purse for each event. If a single drive wins two of the three races there will be a $250,000 bonus.
Date | Track | City | Course type |
March 24, 2013 | Streets of St. Petersburg | St. Petersburg, Fla. | 1.8-mile street course |
April 7, 2013 | Barber Motorsports Park | Birmingham, Ala. | 2.38-mile road course |
April 21, 2013 | Streets of Long Beach | Long Beach, Calif. | 1.968-mile street course |
May 5, 2013 | Streets of Sao Paulo | Sao Paulo, Brazil | 2.6-mile street course |
May 26, 2013 | Indianapolis Motor Speedway | Indianapolis | 2.5-mile oval |
June 1, 2013 | Raceway at Belle Isle Park | Detroit | 2.07-mile street course (Race 1) |
June 2, 2013 | Raceway at Belle Isle Park | Detroit | 2.07 mile street course (Race 2) |
June 8, 2013 | Texas Motor Speedway | Fort Worth, Texas | 1.5-mile oval |
June 15, 2013 | The Milwaukee Mile | West Allis, Wis. | 1-mile oval |
June 23, 2013 | Iowa Speedway | Newton, Iowa | .875-mile oval |
July 7, 2013 | Pocono International Raceway | Long Pond, Pa. | 2.5-mile oval |
July 13, 2013 | Streets of Toronto | Toronto | 1.75-mile street course (Race 1) |
July 14, 2013 | Streets of Toronto | Toronto | 1.75-mile street course (Race 2) |
August 4, 2013 | Mid-Ohio Sports Car Course | Lexington, Ohio | 2.258-mile road course |
August 25, 2013 | Raceway at Sonoma | Sonoma, Calif. | 2.303-mile road course |
September 1, 2013 | Streets of Baltimore | Baltimore | 2.04-mile street course |
October 5, 2013 | Reliant Park | Houston | 1.7-mile street course (Race 1) |
October 6, 2013 | Reliant Park | Houston | 1.7-mile street course (Race 2) |
October 19, 2013 | Auto Club Speedway | Fontana, Calif. | 2-mile oval |
Filed under: Racing News
Like this post? Subscribe to my RSS feed and get loads more!